NA LCS Spring Playoffs 2014
| Tournament data | |
|---|---|
| Draft mode: | Classic |
| Number of games: | 18 |
| Average game duration: | 33:58 |
| Average kills / game: | 22 |
| Shortest game: | 25:25 - TSM vs CLG |
| Longest game: | 43:36 - Dignitas vs Team Coast |
| Game with the most kills: | 33 Kills in 41:43 - Dignitas vs Team Coast |
| Blue/Red Side |
|---|
|
|
| Dragons killed |
|---|
|
|
| Top KDA | |
|---|---|
| Hai | 34.5 (19/2/50) |
| Meteos | 22.0 (25/3/41) |
| Sneaky | 17.3 (25/4/44) |
| LemonNation | 8.6 (0/8/69) |
| Doublelift | 6.3 (27/10/36) |
| Most kills in a single game | |
|---|---|
| 12 kills (CLG vs Curse) | |
| 10 kills (Dignitas vs Team Coast) | |
| 10 kills (Cloud 9 vs TSM) | |
| 9 kills (Cloud 9 vs Curse) | |
| 8 kills (Dignitas vs Curse) | |
| Top kill participation | |
|---|---|
| Bjergsen | 88.1% |
| Scarra | 84.7% |
| Shiphtur | 84.4% |
| LiNk | 80.6% |
| KiWiKiD | 79% |
| Top Team GPM | |
|---|---|
| CLG | 1969 GPM (CLG vs Curse) |
| CLG | 1928 GPM (TSM vs CLG) |
| Cloud 9 | 1924 GPM (Cloud 9 vs TSM) |
| Cloud 9 | 1883 GPM (Cloud 9 vs TSM) |
| Dignitas | 1875 GPM (Dignitas vs Team Coast) |
| Top Farmer | |
|---|---|
| Sneaky | 8.64 CSM |
| WildTurtle | 8.48 CSM |
| Doublelift | 8.46 CSM |
| Imaqtpie | 8.16 CSM |
| Dyrus | 7.87 CSM |
| Best farm | |
|---|---|
| 9.7 CSM - 290 CS in 29:53 (CLG vs Team Coast) | |
| 9.39 CSM - 339 CS in 36:07 (Cloud 9 vs TSM) | |
| 9.33 CSM - 376 CS in 40:17 (CLG vs Curse) | |
| 9.32 CSM - 336 CS in 36:04 (Cloud 9 vs Curse) | |
| 9.3 CSM - 336 CS in 36:07 (Cloud 9 vs TSM) | |
